Place of Origin: | China |
---|---|
Brand Name: | BZLP |
Certification: | ISO/TS16949 |
Model Number: | 8971229380 |
Minimum Order Quantity: | 5PCS |
Price: | Negotiable |
Packaging Details: | Neutral Package or as customers'request |
Delivery Time: | 5-8 Work Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000set/month |
Packing: | Neutral Packing | MOQ: | 5pcs |
---|---|---|---|
Application: | Automotive Parts | OEM NO: | 8971229380 |
Certificate: | ISO9001/TS16949 | SIZE: | 120*65 |
Engine: | 4HK1 | ||
Highlight: | 8-97122938-0,4HK1 Hub Inner Bearing |
8-97122938-0 8-97123119-0 Rear Axle Hub Inner Bearing for ISUZU NPR 4HE1 4HK1
Our advantages review:
8-9740-5356-5 | 8974053565 | Combination Switch Housing LHd | 4HK1-TCS |
8-9740-5356-5 | 8974053565 | Combination Switch Housing LHd | 4HK1-TCS |
8-9807-3850-0 | 8980738500 | Combination Switch LHd | 4HK1-TCS |
8-9807-3850-0 | 8980738500 | Combination Switch LHd | 4HK1-TCS |
0-2805-1012-0 | 0280510120 | Knuckle King Pin Bolt | 4HK1-TCS |
8-9714-7636-0 | 8971476360 | Knuckle Straight Arm | 4HK1-TCS |
5-8783-0978-9 | 5878309789 | Knuckle Repair Kit | 4HK1-TCS |
5-8783-2220-4 | 5878322204 | Knuckle Repair Kit | 4HK1-TCS |
8-9721-0771-2 | 8972107712 | Knuckle Boom LHd | 4HK1-TCS |
8-9726-1549-1 | 8972615491 | Knuckle RH | 4HK1-TCS |
8-9726-1550-1 | 8972615501 | Knuckle LH | 4HK1-TCS |
8-9736-0410-0 | 8973604100 | Spindle Nut | 4HK1-TCS |
8-9725-8239-0 | 8972582390 | Bearing (After Crankshaft) | 4HK1-TCS |
9-0009-3607-0 | 9000936070 | Bearing (Outside Rear Wheel) | 4HK1-TCS |
8-9712-2938-0 | 8971229380 | Bearing (Inside The Rear Wheel) | 4HK1-TCS |
1-0981-2041-2 | 1098120412 | Bearing (After Differential) | 4HK1-TCS |
9-0009-3130-0 | 9000931300 | Bearing (Differential Side) | 4HK1-TCS |
8-9802-5698-0 | 8980256980 | Middle Mesh Rubber Particles (B) | 4HK1-TCS |
8-9758-1651-2 | 8975816512 | Middle Mesh Rubber Particles (A) | 4HK1-TCS |
8-9801-9957-1 | 8980199571 | Intercooler Hose (Intake) | 4HK1-TCS |
8-9811-7928-1 | 8981179281 | Intercooler Hose (Intake) | 4HK1-TCS |
8-9803-9933-1 | 8980399331 | Intercooler Hose (Intake) | 4HK1-TCS |
8-9800-6479-0 | 8980064790 | Intercooler | 4HK1-TCS |
8-9800-6754-0 | 8980067540 | Straight Rod Assembly (With Arm) | 4HK1-TCS |
8-9808-0449-0 | 8980804490 | Vacuum Hose | 4HK1-TCS |
8-9803-6161-0 | 8980361610 | Vacuum Tube (Booster-Two Way) | 4HK1-TCS |
8-9808-2497-0 | 8980824970 | Vacuum Tube | 4HK1-TCS |
8-9738-8589-5 | 8973885895 | Vacuum Pump Assembly | 4HK1-TCS |
8-9737-3527-0 | 8973735270 | Vacuum Pump Hose | 4HK1-TCS |
8-9427-3219-0 | 8942732190 | Visor Rubber | 4HK1-TCS |
8-9439-0777-6 | 8943907776 | Glow Plug | 4HK1-TCS |
8-9803-1573-1 | 8980315731 | Wiper Putter Assembly | 4HK1-TCS |
8-9802-9097-0 | 8980290970 | Wiper Putter Bowl | 4HK1-TCS |
8-9802-9124-3 | 8980291243 | Wiper Motor Assembly | 4HK1-TCS |
8-9805-3780-0 | 8980537800 | Wiper Arm LH | 4HK1-TCS |
8-9803-4028-1 | 8980340281 | Fuel Tank Hose | 4HK1-TCS |
8-9805-7486-1 | 8980574861 | Fuel Tank Steel Pipe | 4HK1-TCS |
8-9805-7487-1 | 8980574871 | Fuel Tank Steel Pipe (Return Oil) | 4HK1-TCS |
8-9803-3718-0 | 8980337180 | Fuel Tank Steel Pipe (Return Oil) | 4HK1-TCS |
8-9804-1618-1 | 8980416181 | Fuel Tank Steel Pipe (Return Oil) | 4HK1-TCS |
8-9445-7780-0 | 8944577800 | Fuel Tank Sensor | 4HK1-TCS |
8-9805-6705-0 | 8980567050 | Fuel Tank Sensor | 4HK1-TCS |
1) 20 years experience for ISUZU auto parts.
2) More than 400 suppliers in different area of China cooperation.
3) No more than 24 hours will feedback to your inquiry with exactly correct information.
4) Reasonable price and good quality especially.
5) At least 1 year warranty.
Application:
4JA1,4JB1,4JG2,4JH1,C190,C240,C223,22LE,4ZA1,4ZB1,4ZC1,4ZD1,6VD1,6VE1,4BD1, 4BC2, 4BE1, 4BG1, 4HF1, 4HG1, 4HE1T, 4HK1, 6BB1, 6BD1, 6BF1, 6BG1, 6HE1, 6HH1, 6HK1, 6SA1, 6SD1, 6QA1, 6RB1, 6WA1, 6WF1, 6WG1, 6UZ1,8PE1,10PB1, 10PC1, 10PD1, 10PE1
Product Portfolio:
Chongqing Isuzu1 Heavy-Duty Vehicle: FVR,FVZ,FVM,GVR,GVZ
Japan Isuzu1 Heavy-Duty Vehicle:
CVR CXH CXY CYH CXZ CXM CYM CYZ EXR EXY EXZ FRR FSR FSS FTR FVM FVR FVZ GVR LT LV MR MT MV NHR NKR NPR NQR TFR UBS UES UC UCR WFR