| Place of Origin: | CHINA |
|---|---|
| Brand Name: | BZLP |
| Certification: | ISO/TS16949 |
| Model Number: | Mercedes-Benz |
| Minimum Order Quantity: | 1set |
| Price: | Negotiable |
| Packaging Details: | Neutral Package or as customers’ request |
| Delivery Time: | 5-8 Work Days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10000set/month |
| Material: | 45#Steel | Car Model: | Mercedes Benz |
|---|---|---|---|
| OE NO: | 6013300019 6015865033 | Size: | Standard |
| Type: | Steering Knuckle | Weight: | Standard |
| Highlight: | 6013300019,6015865033 |
||
King Pin Kit Steering Knuckle 6013300019 6015865033 Mercedes Benz
|
Item Name
|
Truck king pin repair kits
|
|
Part Number
|
6013300019 6015865033
|
|
Quantity
|
45#Steel
|
|
Size
|
Standard Size
|
|
Shipping Ways
|
By Express/Air/Train/Sea
|
|
Packing Details
|
1,neutral package
2,making the package according to customer's requirement
|
|
Unit Price
|
Please contact us for latest price directly
|
|
Payment Terms
|
Western Union;T/T.30%advanced payment,the balance should be paid before the shipment.
|
|
Delivery Time
|
within 15 days
|
|
Advantages
|
Reasonable price
High quality
Fast delivery
Trial order is accepted
|
| KP NO. | PART NO. | KP NO. | PART NO. | ||
| 3090266 | Mercedes denz | 3605860233 | |||
| 3090267 | Mercedes denz | 3163300019 | |||
| 3092467 | Mercedes denz | 3165860033 | |||
| 276030 | Mercedes denz | 3433300219 | |||
| 276030 | Mercedes denz | 3435860233 | |||
| 276030 | Mercedes denz | 3163300119 | |||
| 276026 | Mercedes denz | 3165860133 | |||
| 276193 | Mercedes denz | 3913300019 | |||
| 270920 | Mercedes denz | 3915850033 | |||
| 276029 | Mercedes denz | 3073300019 | |||
| 3093731 | Mercedes denz | 3075860033 | |||
| 1699357 | Mercedes denz | 3283320006 | |||
| Mercedes denz | 3463300119 | ||||
| SCANIA | 550732 | Mercedes denz | 3465860133 | ||
| SCANIA | 550710 | Mercedes denz | 3553302119 | ||
| SCANIA | 550711 | Mercedes denz | 3555861833 | ||
| SCANIA | 550723 | Mercedes denz | 3273300019 | ||
| SCANIA | 550729 | Mercedes denz | 3275860033 | ||
| SCANIA | 550730 | Mercedes denz | 3553300319 | ||
| SCANIA | 550722 | Mercedes denz | 3555860033 | ||
| SCANIA | 550731 | Mercedes denz | 6253300119 | ||
| SCANIA | 550257 | Mercedes denz | 6253300219 | ||
| SCANIA | 550284 | Mercedes denz | 6553300019 | ||
| Mercedes denz | 3265860033 | Mercedes denz | 3805860033 | ||
| Mercedes denz | 3895860033 | Mercedes denz | 3263300219 | ||
| Mercedes denz | 3023300619 | MAN | 81442056010 | ||
| Mercedes denz | 3025860033 | MAN | 81442056013 | ||
| Mercedes denz | 3283300019 | MAN | 81442056023 | ||
| Mercedes denz | 3285860033 | MAN | 81363050014 | ||
| Mercedes denz | 6553300119 | MAN | 81363050016 | ||
| Mercedes denz | 6553300619 | MAN | 81442040008 | ||
| Mercedes denz | 3603300719 | MAN | 81442056009 |
![]()